
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | BRIDGESTONE AMERICAS TIRE OPER LCC ![]() |
||
| Consignee address | 4650 NEW WORLD AVENUE JACKSONVILLE - UNITED STATES JACKSONVILLE - UNIT FL 32221 US | ||
| Shipper | BRIDGESTONE DO BRASIL INDUSTRIA ![]() |
||
| Shipper address | E COMERCIO LTDA SANTO ANDRE - 09015901 - BRAZI FAX: 55 11 4433-148 SP 09015-000 B | ||
| NotifyParty | EXPEDITORS NASHVILLE | ||
| Notifier address | 237 ELLERY COURT - TN 37214237 ELLERY COURT - TN 37214- NASHVILLE - U.S.A. TN 37214 US | ||
| Loading port | SANTOS SP BR | Destination port | JACKSONVILLE, FL |
| Origin | brazil | ||
| Mark & Model | 01856/19 | ||
| Product description | 01 CONTAINER 40 HC CONTAINING 574 UNITSWITH: 4011.20.00 TRUCK TIRES 0092170192 0092170191 DUE: 19BR0014866632 NET WEIGHT: 11.709,096 KG GROSS WEIGHT: 11.709,096 KG SEVERAL SIZES SERVICE CONTRACT NUMBER SCRNA-CLIW-12-0213 / RNA-ANRM-12-0060FREIGHT COLLECT FINAL DESTINATION: JACKSONVILLE - U.S.A.WOODEN PACKAGE: NOTAPPLICABLEFREIGHT AS PER AGREEMENT CONTINUATION SHIPPER: CNPJ: 57.497.539/0001-15 HS:401120Translation | ||
| Quantity | 574 | Quantity unit | UNT |
| Weight | 11709 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | SUDU69SSZ106946X | Carrier | SUDU |
| Vessel name | NORTHERN MAGNITUDE | Voyage | 943N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | China | ZHONGSHAN ZHONGSH | HONOLULU, HI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail